Method | Gas chromatography (GC) |
---|---|
Type | GC column |
Brand | OPTIMA |
Phase | OPTIMA 5 |
Composition | 5 % Phenyl – 95 % Methylpolysiloxane |
USP listing | G27 , G36 |
Polarity | Nonpolar–low polar |
Column inner diameter | 0.25 mm |
Film thickness | 0.25 µm |
Column length | 30 m |
Recommended application(s) | All-round phase for environmental analyses , EPA methods , Food and drug analyses , Gas chromatography , GC , PCB , Pesticides , Trace analyses |
Tmax isotherm | 340 °C |
Tmax temp. program | 360 °C |
Housing type | Wall coated open tubular (WCOT) capillary column , internal wall of capillary is coated with a very fine film of liquid stationary phase |
Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
Cage size | 7" (inch) |
Integrated precolumn | No |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 1x GC column coiled/wound on metal cage , user manual , certificate of analysis |
Gross weight (incl. packaging) | 260 g / 0.57 lbs |
Packaging dimensions | 240 x 214 x 69 mm / 9.45 x 8.43 x 2.72 Inch |
Hazardous material | No |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.